| Owner: | ELEY DEBRA | |< | << | Parcel 16433 of 0 | >> | >| | Parcel: | 43-340012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELEY DEBRA | W 1/2 SW 1/4 34 80.00A | ELEY DEBRA | Land | 463200 | |
| Building | 0 | ||||
| SR 701 | 1102 LINCOLN AVE | Total | 463200 | ||
| , | WAPAKONETA , OH 45895 | CAUV | 208830 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1305.82 | 1305.82 | |||||
| Paid | 1305.82 | 1305.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 13.91 | 13.91 | |||||
| 328/ MILLER DITCH - HOG CREEK | 25.96 | 25.96 | |||||
| Total Charge | 39.87 | 39.87 | |||||
| Paid | 39.87 | 39.87 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 2691.38 |
Your Tax Dollars Go To...
|