| Owner: | KRAFT VELMA I TRUSTEE VELMA I K | |< | << | Parcel 2913 of 0 | >> | >| | Parcel: | 43-340007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KRAFT VELMA I TRUSTEE VELMA I KRAFT TRUST | PT E 1/2 34 160.00A | KRAFT VELMA I | Land | 927090 | |
| SEE PCL 43-340007.01 FOR | Building | 169570 | |||
| 5803 CR 115 | REST OF SPECIAL ASSESSMEN | 5803 CR 115 | Total | 1096660 | |
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 430430 | ||
| Financial Institution: | 204 | 155 | |||
| Parcel is receiving the homestead discount | |||||
| Total Due (does NOT reflect amount prepaid): | 11000.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3567.34 | 3567.34 | |||||
| Paid | 3567.34 | 3567.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 115/ IRETON - HOG CREEK | 3.00 | ||||||
| 118/ MCKINSTRY - HOG CREEK | 10.84 | ||||||
| 328/ MILLER DITCH - HOG CREEK | 467.74 | 467.74 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 499.58 | 467.74 | |||||
| Paid | 499.58 | 467.74 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-09 | 4035.08 | |
| 2025-01-31 | 4062.92 | |
| 2025-01-08 | 4.00 |
Your Tax Dollars Go To...
|