| Owner: | D & R AG LLC | |< | << | Parcel 2533 of 0 | >> | >| | Parcel: | 43-340005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| D & R AG LLC | PT N 1/2 NE 1/4 34 | D & R AG LLC | Land | 480860 | |
| 78.62A SEE 43-340005.01 | Building | 96940 | |||
| 9758 CR 60 | FOR REST OF SPECIAL ASSES | 9174 SR 701 | Total | 577800 | |
| DOLA , OH 45835 | KENTON , OH 43326 | CAUV | 237510 | ||
| Financial Institution: | 144 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2099.58 | 2099.58 | |||||
| Paid | 2099.58 | 2099.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 115/ IRETON - HOG CREEK | 3.75 | ||||||
| 118/ MCKINSTRY - HOG CREEK | 26.30 | 26.30 | |||||
| 328/ MILLER DITCH - HOG CREEK | 48.59 | 48.59 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 96.64 | 74.89 | |||||
| Paid | 96.64 | 74.89 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-20 | 2196.22 | |
| 2025-07-14 | 2174.47 |
Your Tax Dollars Go To...
|