Owner: | SHELDON LOIS ANN | |< | << | Parcel 3967 of 0 | >> | >| | Parcel: | 43-340002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHELDON LOIS ANN | E2 NW4 SW4 NE4 & NW4 SE4 | SHELDON KURT A ETAL | Land | 872260 | |
S34 150.994A | Building | 0 | |||
TR 64 | 6229 TR 125 | Total | 872260 | ||
, | KENTON , OH 43326 | CAUV | 392310 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2462.78 | 2462.78 | |||||
Paid | 2462.78 | 2462.78 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
328/ MILLER DITCH - HOG CREEK | 351.77 | 351.77 | |||||
Total Charge | 351.77 | 351.77 | |||||
Paid | 351.77 | 351.77 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-03 | 2814.55 | |
2025-02-24 | 2814.55 |
Your Tax Dollars Go To...
|