| Owner: | ARMENTROUT SUSAN L ETAL LE BETTY | |< | << | Parcel 9951 of 0 | >> | >| | Parcel: | 43-330004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ARMENTROUT SUSAN L ETAL LE BETTY C KAHLER | E 1/2 E 1/2 NW 1/4 33 | ARMENTROUT SUSAN L ETAL | Land | 234430 | |
| 40.00A | Building | 0 | |||
| CR 60 | 5457 TR 105 | Total | 234430 | ||
| , | DOLA , OH 45835 | CAUV | 107570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 672.65 | 672.65 | |||||
| Paid | 672.65 | 672.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 16.43 | ||||||
| 181/ BAMBERG - HOG CREEK | 15.44 | ||||||
| Total Charge | 31.87 | ||||||
| Paid | 31.87 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 1377.17 |
Your Tax Dollars Go To...
|