| Owner: | GIBSON ROBERT R & PEGGY S | |< | << | Parcel 1956 of 0 | >> | >| | Parcel: | 43-320011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GIBSON ROBERT R & PEGGY S | PT NE 1/4 32 4.25A | GIBSON ROBERT R | Land | 24740 | |
| Building | 58770 | ||||
| 7586 CR 60 | 2910 TR 30 | Total | 83510 | ||
| DOLA , OH 45835 | ADA , OH 45810 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 475.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|