| Owner: | GIBSON ROBERT R & PEGGY S | |< | << | Parcel 1956 of 0 | >> | >| | Parcel: | 43-320011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GIBSON ROBERT R & PEGGY S | PT NE 1/4 32 4.25A | GIBSON ROBERT R | Land | 24740 | |
| Building | 58770 | ||||
| 7586 CR 60 | 2910 TR 30 | Total | 83510 | ||
| DOLA , OH 45835 | ADA , OH 45810 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 475.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 524.26 | 524.26 | |||||
| Paid | 524.26 | 524.26 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 108/ PRATT - HOG CREEK | 12.19 | ||||||
| 181/ BAMBERG - HOG CREEK | 13.49 | 13.49 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 43.68 | 13.49 | |||||
| Paid | 43.68 | 13.49 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 37.87 | |
| 2025-06-25 | 92.75 | |
| 2025-03-06 | 530.07 | |
| 2025-07-21 | 445.00 |
Your Tax Dollars Go To...
|