Owner: | GRIFFITH THOMAS E | |< | << | Parcel 1134 of 0 | >> | >| | Parcel: | 43-320006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GRIFFITH THOMAS E | W 1/2 SE 1/4 32 80.00A | GRIFFITH THOMAS EDWARD | Land | 493570 | |
Building | 0 | ||||
SR 701 REAR | 4136 SR 81 | Total | 493570 | ||
, | ADA , OH 45810 | CAUV | 247770 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|