Owner: | FLOWERS RENEA L & BRIAN L | |< | << | Parcel 1557 of 0 | >> | >| | Parcel: | 43-280018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FLOWERS RENEA L & BRIAN L | PT E1/2 NE1/4 S28 2.00A | FLOWERS RENEA L & BRIAN L | Land | 20000 | |
Building | 300260 | ||||
8786 TR 50 | 8786 TR 50 | Total | 320260 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1964.99 | 1964.99 | |||||
Paid | 1964.99 | 1964.99 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 3.00 | ||||||
118/ MCKINSTRY - HOG CREEK | 8.03 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 29.03 | ||||||
Paid | 29.03 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-26 | 1964.99 | |
2025-02-04 | 1994.02 |
Your Tax Dollars Go To...
|