| Owner: | PEES DOUGLAS D | |< | << | Parcel 10765 of 0 | >> | >| | Parcel: | 43-280005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PEES DOUGLAS D | PT NE1/4 SE1/4 S28 | PEES DOUGLAS D | Land | 238800 | |
| 40.105A | Building | 0 | |||
| TR 105 | 8579 CR 60 | Total | 238800 | ||
| , | DOLA , OH 45835 | CAUV | 116430 | ||
| Financial Institution: | 257 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $750.17 | $750.17 | Payments |
Your Tax Dollars Go To...
|