Owner: | LIBERTY LIVESTOCK LLC | |< | << | Parcel 5130 of 0 | >> | >| | Parcel: | 43-280003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LIBERTY LIVESTOCK LLC | W 1/2 NE 1/4 28 80.00A | LIBERTY LIVESTOCK LLC | Land | 496200 | |
Building | 0 | ||||
TR 50 | 4623 CR 50 | Total | 496200 | ||
, | ADA , OH 45810 | CAUV | 250200 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1570.64 | 1570.64 | |||||
Paid | 1570.64 | 1570.64 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 16.31 | ||||||
118/ MCKINSTRY - HOG CREEK | 66.63 | 66.63 | |||||
328/ MILLER DITCH - HOG CREEK | 21.36 | ||||||
Total Charge | 104.30 | 66.63 | |||||
Paid | 104.30 | 66.63 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 3312.21 |
Your Tax Dollars Go To...
|