| Owner: | GOOD JUDD W & LEANN M | |< | << | Parcel 11331 of 0 | >> | >| | Parcel: | 43-230008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOOD JUDD W & LEANN M | N 1/2 SW 1/4 23 78.00A | GOOD JUDD W & LEANN M | Land | 463830 | |
| SEE PARCEL 432300080100 | Building | 0 | |||
| CR 115 | FOR REST OF SPECIALS | 10677 CR 30 | Total | 463830 | |
| , | DUNKIRK , OH 45836 | CAUV | 208600 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1304.39 | 1304.39 | |||||
| Paid | 1304.39 | 1304.39 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 13.54 | 13.54 | |||||
| 115/ IRETON - HOG CREEK | 3.00 | ||||||
| 116/ JACOBS - HOG CREEK | 214.13 | 214.13 | |||||
| Total Charge | 230.67 | 227.67 | |||||
| Paid | 230.67 | 227.67 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 3067.12 |
Your Tax Dollars Go To...
|