| Owner: | MCCLUER AMY M TRUSTEE PURDY PRE | |< | << | Parcel 639 of 0 | >> | >| | Parcel: | 43-210012.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCLUER AMY M TRUSTEE PURDY PRESERVATION TRUST | N 1/2 NE 1/4 PT 21 1.81A | MCCLUER AMY M TRUSTEE | Land | 19060 | |
| SEE PCL 43-210012.01 FOR | Building | 235800 | |||
| 8806 SR 81 | REST OF SPECIAL ASSESSMEN | 8806 SR 81 | Total | 254860 | |
| DOLA , OH 45835 | DOLA , OH 45835 | ||||
| Certified Delinquent: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 3580.27 | 1563.41 | 1563.41 | ||||
| Additions | 95.59 | 156.34 | 328.32 | 195.92 | |||
| Paid | 3580.27 | 95.59 | 1563.41 | 156.34 | 1563.41 | 328.32 | 328.32 | 
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 7.26 | ||||||
| 115/ IRETON - HOG CREEK | 7.26 | 6.00 | |||||
| 116/ JACOBS - HOG CREEK | 7.26 | 6.00 | |||||
| 118/ MCKINSTRY - HOG CREEK | 7.26 | 6.00 | |||||
| 180/ WILLEKE DITCH - HOG CREEK | 7.26 | 6.00 | |||||
| 500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
| Total Charge | 58.08 | 42.00 | |||||
| Additions | 1.53 | 4.20 | 4.62 | 3.19 | |||
| Paid | 58.08 | 1.53 | 42.00 | 4.20 | 4.62 | 3.19 | |
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-08-27 | 7596.88 | |
| Addition | 0001-01-01 | 789.71 | 
		
				
				 
	Your Tax Dollars Go To...
  |