Owner: | MORRISON ROBERT D | |< | << | Parcel 1564 of 0 | >> | >| | Parcel: | 43-210008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MORRISON ROBERT D | S2 SE4 S21 5.70A | MORRISON LOGAN | Land | 33000 | |
Building | 89170 | ||||
3939 TR 105 | 3939 TR 105 | Total | 122170 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Financial Institution: | 204 | ||||
Parcel is receiving the homestead discount | |||||
Total Due (does NOT reflect amount prepaid): | 48.48 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 646.53 | 581.85 | 581.85 | ||||
Additions | 58.19 | ||||||
Remitter | 29.39 | ||||||
Paid | 617.14 | 581.85 | 58.19 | 581.85 | |||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
118/ MCKINSTRY - HOG CREEK | 15.11 | 13.74 | 13.74 | ||||
115/ IRETON - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 15.11 | 34.74 | 13.74 | ||||
Additions | 3.47 | ||||||
Remitter | .68 | ||||||
Paid | 14.43 | 34.74 | 3.47 | 13.74 | |||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-07 | 678.25 | |
2025-04-04 | 595.59 | |
2024-07-22 | 601.49 | |
2024-09-09 | 30.08 | |
Addition | 0001-01-01 | 61.66 |
Remitter | 2024-07-22 | 30.07 |
Your Tax Dollars Go To...
|