| Owner: | GOSSMAN A MARIE & MICHAEL R | |< | << | Parcel 4583 of 0 | >> | >| | Parcel: | 43-190018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOSSMAN A MARIE & MICHAEL R | PT N 1/2 S 1/2 NW 1/4 19 | GOSSMAN MICHAEL R & A MARIE | Land | 158170 | |
| 24.95A | Building | 0 | |||
| CR 75 | 0064 TR 30 | Total | 158170 | ||
| , | ADA , OH 45810 | CAUV | 80230 | ||
| Financial Institution: | 280 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|