Owner: | POTTER KARI ANN | |< | << | Parcel 1217 of 0 | >> | >| | Parcel: | 43-180024.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
POTTER KARI ANN | PT W2 SE4 & SW4 NE4 S18 | POTTER KARI ANN | Land | 233830 | |
34.22A | Building | 0 | |||
SR 81 | 6659 SR 81 | Total | 233830 | ||
, | ADA , OH 45810 | CAUV | 128460 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|