| Owner: | BURRIS KATHRYN L TRUSTEE KATHRYN B | |< | << | Parcel 3653 of 0 | >> | >| | Parcel: | 43-170007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BURRIS KATHRYN L TRUSTEE KATHRYN BURRIS REV LIVING TRU | S 1/2 SW 1/4 17 76.00A | BURRIS KATHRYN L TRUSTEE | Land | 458540 | |
| Building | 0 | ||||
| ST TR 85 & SR 81 | 422 E LIMA AVE | Total | 458540 | ||
| , | ADA , OH 45810 | CAUV | 235340 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1471.61 | 1471.61 | |||||
| Paid | 1471.61 | 1471.61 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 19.79 | 19.79 | |||||
| 115/ IRETON - HOG CREEK | 12.81 | 12.81 | |||||
| 124/ RESS - HOG CREEK | 208.13 | 208.13 | |||||
| Total Charge | 240.73 | 240.73 | |||||
| Paid | 240.73 | 240.73 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 3424.68 |
Your Tax Dollars Go To...
|