Owner: | FITZGERALD SHANE M & KATELYN | |< | << | Parcel 3830 of 0 | >> | >| | Parcel: | 43-150014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FITZGERALD SHANE M & KATELYN | PT N2 SW4 S15 1.539A | FITZGERALD SHANE & KATELYN | Land | 17710 | |
Building | 176310 | ||||
9473 SR 81 | 9473 SR 81 | Total | 194020 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1187.44 | 1187.44 | |||||
Paid | 1187.44 | 1187.44 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 5.45 | ||||||
116/ JACOBS - HOG CREEK | 3.22 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 26.67 | ||||||
Paid | 26.67 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-11 | 1187.44 | |
2025-02-20 | 1214.11 |
Your Tax Dollars Go To...
|