Owner: | WEYANT RANDALL S | |< | << | Parcel 2973 of 0 | >> | >| | Parcel: | 43-150011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WEYANT RANDALL S | PT SE 1/4 15 1.00A | WEYANT RANDALL S | Land | 15000 | |
Building | 133030 | ||||
9599 TR 40 | 9599 TWP 40 RD | Total | 148030 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 905.13 | 905.13 | |||||
Paid | 905.13 | 905.13 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 3.00 | ||||||
116/ JACOBS - HOG CREEK | 4.07 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 25.07 | ||||||
Paid | 25.07 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 930.20 | |
2025-07-01 | 905.13 |
Your Tax Dollars Go To...
|