| Owner: | MYERS CHRISTOPHER | |< | << | Parcel 2215 of 0 | >> | >| | Parcel: | 43-150002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MYERS CHRISTOPHER | PT W2 W2 NE4 S15 7.228A | MYERS CHRISTOPHER | Land | 36490 | |
| Building | 188630 | ||||
| 2257 CR 113 | 2257 CR 113 | Total | 225120 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1929.67 | 1929.67 | |||||
| Paid | 1929.67 | 1929.67 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 358/ JACOBS-SCIOTO RIVER | 7.41 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 25.41 | ||||||
| Paid | 25.41 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-14 | 3880.75 | |
| 2025-01-08 | 4.00 |
Your Tax Dollars Go To...
|