Owner: | DILLON LANNY R RUSTEE LANNY R D | |< | << | Parcel 5582 of 0 | >> | >| | Parcel: | 43-140017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DILLON LANNY R RUSTEE LANNY R DILLON LIVING TRUST | PT SW 1/4 SW 1/4 14 | DILLON LANNY R TRUSTEE LANNY R DILLON LIVING TRUST | Land | 18710 | |
1.74A | Building | 201910 | |||
2972 CR 115 | 2972 CR 115 | Total | 220620 | ||
DOLA , OH 45835 | DOLA , OH 45835 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1298.14 | 1179.47 | 1179.47 | ||||
Remitter | 59.00 | ||||||
Paid | 1239.14 | 1179.47 | 1179.47 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
115/ IRETON - HOG CREEK | 3.00 | ||||||
116/ JACOBS - HOG CREEK | 8.34 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 29.34 | ||||||
Paid | 29.34 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1208.81 | |
2024-07-19 | 1180.13 | |
2024-09-04 | 59.01 | |
Remitter | 2024-07-19 | 59.00 |
2025-07-08 | 1179.47 |
Your Tax Dollars Go To...
|