Owner: | DIRMEYER DAVID W | |< | << | Parcel 2205 of 0 | >> | >| | Parcel: | 43-140001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DIRMEYER DAVID W | PT W 1/2 NW 1/4 14 | DIRMEYER DAVID W | Land | 403230 | |
66.00A | Building | 0 | |||
CR 30 | 1843 RACINO DR | Total | 403230 | ||
, | SARASOTA , FL 34240 | CAUV | 199540 | ||
Financial Institution: | 204 | 333 | |||
Total Due (does NOT reflect amount prepaid): | 1085.13 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|