| Owner: | SPARKS HAROLD | |< | << | Parcel 4044 of 0 | >> | >| | Parcel: | 43-130047.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SPARKS HAROLD | PT NE4 NE4 S13 3.803A | SPARKS HAROLD | Land | 29030 | |
| Building | 137540 | ||||
| 2121 CR 135 | 2121 CR 135 | Total | 166570 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|