| Owner: | GOOD JUDD WYATT & LEANN M | |< | << | Parcel 10231 of 0 | >> | >| | Parcel: | 43-110011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GOOD JUDD WYATT & LEANN M | PT E1/2 SW1/4 & PT W1/2 S | GOOD JUDD W & LEANN M | Land | 345230 | |
| W1/4 S11 54.71A | Building | 0 | |||
| 10261 CR 30 | 10677 CR 30 | Total | 345230 | ||
| DOLA , OH 45835 | DUNKIRK , OH 45836 | CAUV | 180890 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1131.09 | 1131.09 | |||||
| Paid | 1131.09 | 1131.09 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 125/ HYDRAULIC - BLANCHARD | 118.36 | 118.36 | |||||
| Total Charge | 118.36 | 118.36 | |||||
| Paid | 118.36 | 118.36 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 2498.90 |
Your Tax Dollars Go To...
|