Owner: | MITCHELL PATRICIA S | |< | << | Parcel 813 of 0 | >> | >| | Parcel: | 43-100012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MITCHELL PATRICIA S | N1/2 SE1/4 S10 2.116A | MITCHELL PATRICIA S | Land | 17600 | |
Building | 102910 | ||||
1702 CR 113 | 1702 CR 113 | Total | 120510 | ||
DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
Financial Institution: | 97 | ||||
Total Due (does NOT reflect amount prepaid): | 366.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 739.84 | 739.84 | |||||
Paid | 739.84 | 739.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 5.07 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 23.07 | ||||||
Paid | 23.07 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-06 | 762.91 | |
2025-07-03 | 465.75 | |
2025-07-21 | 274.09 |
Your Tax Dollars Go To...
|