| Owner: | HOG CREEK WIND PROJECT LLC | |< | << | Parcel 15204 of 0 | >> | >| | Parcel: | 43-090024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOG CREEK WIND PROJECT LLC | PT SE4 S9 6.281A | EDP RENEWABLES NORTH AMERICA LLC | Land | 4510 | |
| Building | 0 | ||||
| 1714 CR 95 | 1501 MCKINNEY ST SUITE 1300 | Total | 4510 | ||
| ADA , OH 45810 | HOUSTON , TX 77010 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 38.62 | 38.62 | |||||
| Paid | 38.62 | 38.62 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.13 | ||||||
| 115/ IRETON - HOG CREEK | 16.24 | ||||||
| Total Charge | 19.37 | ||||||
| Paid | 19.37 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-12 | 96.61 |
Your Tax Dollars Go To...
|