| Owner: | GRABIEL DONALD J & JULIE A ETAL | |< | << | Parcel 710 of 0 | >> | >| | Parcel: | 43-090010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GRABIEL DONALD J & JULIE A ETAL | S 1/2 SW 1/4 SW 1/4 9 | GRABIEL DONALD J & JULIE A | Land | 114660 | |
| 18.80A | Building | 0 | |||
| TR 30 | 5436 TRUCKEY RD | Total | 114660 | ||
| , | ALPENA , MI 49707 | CAUV | 56940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 357.47 | 357.47 | |||||
| Paid | 357.47 | 357.47 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 115/ IRETON - HOG CREEK | 37.71 | 37.71 | |||||
| Total Charge | 37.71 | 37.71 | |||||
| Paid | 37.71 | 37.71 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 790.36 |
Your Tax Dollars Go To...
|