| Owner: | SPRANG PATRICIA J | |< | << | Parcel 671 of 0 | >> | >| | Parcel: | 43-070011.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SPRANG PATRICIA J | PT E PT W 1/2 NW 1/4 7 | SPRANG PATRICIA J | Land | 137770 | |
| 21.444A | Building | 0 | |||
| CR 14 | 6344 W EASTWOOD AVE | Total | 137770 | ||
| , | CHICAGO , IL 60630 | CAUV | 58430 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 366.79 | 366.79 | |||||
| Paid | 366.79 | 366.79 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 109/ BOSSE JT - HOG CREEK | 27.60 | 27.60 | |||||
| 119/ DITCH 28 - HOG CREEK | 20.24 | 20.24 | |||||
| Total Charge | 47.84 | 47.84 | |||||
| Paid | 47.84 | 47.84 | |||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-06 | 829.26 | 
		
				
				 
	Your Tax Dollars Go To...
  |