Owner: | PINE ROW FARMS LLC | |< | << | Parcel 1615 of 0 | >> | >| | Parcel: | 43-040007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PINE ROW FARMS LLC | PT E 1/2 SE 1/4 4 | PINE ROW FARMS LLC | Land | 433710 | |
68.558A | Building | 0 | |||
CR 14 | 8418 JOHNSON SCHOOL RD | Total | 433710 | ||
DUNKIRK , OH 45836 | LOUISVILLE , KY 40291 | CAUV | 212540 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1334.25 | 1334.25 | |||||
Paid | 1334.25 | 1334.25 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
114/ WEBER - HOG CREEK | 13.49 | 13.49 | |||||
119/ DITCH 28 - HOG CREEK | 88.28 | 88.28 | |||||
Total Charge | 101.77 | 101.77 | |||||
Paid | 101.77 | 101.77 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 2872.04 |
Your Tax Dollars Go To...
|