Owner: | SCHUTZ GAYLENE J & DAVID LE MYRON | |< | << | Parcel 2894 of 0 | >> | >| | Parcel: | 43-020031.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SCHUTZ GAYLENE J & DAVID LE MYRON L & LOU E GEIGER | MID PT W2 SW4 S2 39.358A | SCHUTZ GAYLENE J & DAVID LE MYRON L & LOU E GEIGER | Land | 244830 | |
GAYLENE & DAVID SCHUTZ | Building | 0 | |||
TR 115 | 10376 CR 14 | Total | 244830 | ||
, | DUNKIRK , OH 45836 | CAUV | 124140 | ||
Financial Institution: | 162 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 779.32 | 779.32 | |||||
Paid | 779.32 | 779.32 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
125/ HYDRAULIC - BLANCHARD | 14.15 | 14.15 | |||||
Total Charge | 14.15 | 14.15 | |||||
Paid | 14.15 | 14.15 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-27 | 793.47 | |
2025-02-05 | 793.47 |
Your Tax Dollars Go To...
|