| Owner: | GEIGER RANDEL & CYNTHIA BRODMANLE LOU E | |< | << | Parcel 9385 of 0 | >> | >| | Parcel: | 43-020011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GEIGER RANDEL & CYNTHIA BRODMANLE LOU E & MYRON GEIGER | MID PT SW 1/4 2 17.02A | GEIGER MYRON L & LOU E CO TRUSTEES | Land | 95940 | |
| RANDY & CINDY GEIGER | Building | 0 | |||
| TR 115 | 10376 CR 14 | Total | 95940 | ||
| , | DUNKIRK , OH 45836 | CAUV | 41890 | ||
| Financial Institution: | 162 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $281.59 | $281.59 | Payments |
Your Tax Dollars Go To...
|