Owner: | STAHLER KENT A | |< | << | Parcel 4045 of 0 | >> | >| | Parcel: | 42-140033.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STAHLER KENT A | 9992 2.002A | STAHLER KENT A | Land | 20000 | |
Building | 61140 | ||||
20637 TR 133 | 20637 TR 133 | Total | 81140 | ||
RUSHSYLVANIA , OH 43347 | RUSHSYLVANIA , OH 43347 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 519.91 | 519.91 | |||||
Paid | 519.91 | 519.91 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.95 | ||||||
Total Charge | 27.95 | ||||||
Paid | 27.95 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-31 | 1067.77 |
Your Tax Dollars Go To...
|