| Owner: | LANGE LUCINDA L ETAL | |< | << | Parcel 1963 of 0 | >> | >| | Parcel: | 42-060011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LANGE LUCINDA L ETAL | 9991 2.742A | LANGE LUCINDA L ETAL | Land | 23710 | |
| Building | 121140 | ||||
| 21392 US 68 | 21392 US 68 | Total | 144850 | ||
| BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 948.24 | 948.24 | |||||
| Paid | 948.24 | 948.24 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-10 | 948.24 | |
| 2025-02-20 | 966.24 |
Your Tax Dollars Go To...
|