Owner: | WALTON JACLIN L & MELVIN | |< | << | Parcel 2029 of 0 | >> | >| | Parcel: | 42-060008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WALTON JACLIN L & MELVIN | 9991 44.627A | CRONKLETON JILL KRISTEN WALTON ETAL TRUSTEES OF TRUST | Land | 233370 | |
Building | 218260 | ||||
21501 US 68 | 21501 US 68 | Total | 451630 | ||
BELLE CENTER , OH 43310 | BELLE CENTER , OH 43310 | CAUV | 104490 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2078.78 | 2078.78 | |||||
Paid | 2078.78 | 2078.78 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 2096.78 | |
2025-07-01 | 2078.78 |
Your Tax Dollars Go To...
|