Owner: | MARLING MICHAEL JOHN LE BAILEY | |< | << | Parcel 5111 of 0 | >> | >| | Parcel: | 42-040029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MARLING MICHAEL JOHN LE BAILEY VICKIE C TIMOTHY D | 9999 24.484A | MARLING MICHAEL JOHN LE VICKIE C & TIMOTHY BAILEY | Land | 61970 | |
Building | 100000 | ||||
9817 TR 210 | 9817 TR 210 | Total | 161970 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 97 | ||||
Certified Delinquent: | 1 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
571 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 876.62 | 876.62 | |||||
Additions | 3.66 | ||||||
Remitter | 1.83 | ||||||
Paid | 876.62 | 876.62 | 1.83 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 5.99 | ||||||
Total Charge | 5.99 | ||||||
Paid | 5.99 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-07-21 | 1.83 |
2025-02-19 | 192.61 | |
2025-03-06 | 690.00 | |
Addition | 0001-01-01 | 3.66 |
2025-07-21 | 38.45 | |
2025-07-21 | 840.00 |
Your Tax Dollars Go To...
|