| Owner: | JOHNSON KRISTEN M ETAL | |< | << | Parcel 10488 of 0 | >> | >| | Parcel: | 42-020044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOHNSON KRISTEN M ETAL | 10012 2.034A | JOHNSON KRISTEN M ETAL | Land | 10170 | |
| Building | 0 | ||||
| CR 85 | 17694 CR 85 | Total | 10170 | ||
| , | BELLE CENTER , OH 43310 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 64.47 | 64.47 | |||||
| Paid | 64.47 | 64.47 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 100/ CAMPBELL - LITTLE MIAMI | 11.76 | ||||||
| 102/ SHICK - LITTLE MIAMI | 3.00 | ||||||
| 227/ REED #979 - LITTLE MIAMI | 3.00 | ||||||
| Total Charge | 17.76 | ||||||
| Paid | 17.76 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 146.70 |
Your Tax Dollars Go To...
|