| Owner: | AMMONS STEVEN F | |< | << | Parcel 14500 of 0 | >> | >| | Parcel: | 42-020021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AMMONS STEVEN F | 10012 19.067A | AMMONS GLENN | Land | 115030 | |
| Building | 0 | ||||
| CR 85 | 8093 CR 200 | Total | 115030 | ||
| , | BELLE CENTER , OH 43310 | CAUV | 55540 | ||
| Financial Institution: | 248 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 352.08 | 352.08 | |||||
| Paid | 352.08 | 352.08 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 100/ CAMPBELL - LITTLE MIAMI | 49.31 | 49.31 | |||||
| 102/ SHICK - LITTLE MIAMI | 4.23 | ||||||
| 227/ REED #979 - LITTLE MIAMI | 11.32 | ||||||
| Total Charge | 64.86 | 49.31 | |||||
| Paid | 64.86 | 49.31 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 818.33 |
Your Tax Dollars Go To...
|