| Owner: | HAUSHALTER FARMS LTD | |< | << | Parcel 3484 of 0 | >> | >| | Parcel: | 41-170004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAUSHALTER FARMS LTD | 10015 47.466A | HAUSHALTER FARMS LTD | Land | 116890 | |
| Building | 0 | ||||
| CR 190 | 13670 SR 68 | Total | 116890 | ||
| , | KENTON , OH 43326 | CAUV | 33570 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 215.01 | 215.01 | |||||
| Paid | 215.01 | 215.01 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 38.71 | 38.71 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.82 | ||||||
| Total Charge | 51.53 | 38.71 | |||||
| Paid | 51.53 | 38.71 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-13 | 520.26 |
Your Tax Dollars Go To...
|