| Owner: | SUTHERLAND ACRES LLC | |< | << | Parcel 19821 of 0 | >> | >| | Parcel: | 41-170001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SUTHERLAND ACRES LLC | 10014 10015 60.163A | SUTHERLAND ACRES LLC | Land | 337570 | |
| Building | 0 | ||||
| US 68 | 155 TACOMA CIRCLE | Total | 337570 | ||
| , | ASHEVILLE , NC 28801 | CAUV | 145800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 919.42 | 919.42 | |||||
| Paid | 919.42 | 919.42 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 9.65 | ||||||
| 333/ TAYLOR CREEK #1096 - SCIOTO | 34.41 | 34.41 | |||||
| 364/ LOWE-SCIOTO RIVER | 4.32 | ||||||
| 653/ LOWE-SCIOTO RIVER | 13.14 | 13.14 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.76 | ||||||
| Total Charge | 83.28 | 47.55 | |||||
| Paid | 83.28 | 47.55 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 1969.67 |
Your Tax Dollars Go To...
|