| Owner: | SULLINGER REX G & JOAN S | |< | << | Parcel 3920 of 0 | >> | >| | Parcel: | 41-160007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SULLINGER REX G & JOAN S | 10001 111.145A | SULLINGER REX G & JOAN S | Land | 657830 | |
| Building | 0 | ||||
| CR 155 | 18945 CR 155 | Total | 657830 | ||
| , | RIDGEWAY , OH 43345 | CAUV | 307370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1968.53 | 1968.53 | |||||
| Paid | 1968.53 | 1968.53 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 28.00 | 28.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.92 | ||||||
| Total Charge | 51.92 | 28.00 | |||||
| Paid | 51.92 | 28.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 4016.98 |
Your Tax Dollars Go To...
|