Owner: | MITCHELL JOYCE M | |< | << | Parcel 4313 of 0 | >> | >| | Parcel: | 41-160002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MITCHELL JOYCE M | 10001 58.5295A | MITCHELL JOYCE M | Land | 247370 | |
Building | 250830 | ||||
12758 CR 200 | 4890 STONEHEDGE DR | Total | 498200 | ||
KENTON , OH 43326 | AKRON , OH 44333 | CAUV | 76000 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2093.14 | 2093.14 | |||||
Paid | 2093.14 | 2093.14 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 28.42 | 28.42 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 23.44 | ||||||
Total Charge | 69.86 | 28.42 | |||||
Paid | 69.86 | 28.42 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 4284.56 |
Your Tax Dollars Go To...
|