| Owner: | SHELLABARGER CHARLES R & WENDY | |< | << | Parcel 2069 of 0 | >> | >| | Parcel: | 41-140022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHELLABARGER CHARLES R & WENDY | 9992 5.00A | SHELLABARGER CHARLES JR & WENDY | Land | 31000 | |
| Building | 282170 | ||||
| 11841 TR 220 | 11841 TR 220 | Total | 313170 | ||
| RUSHSYLVANIA , OH 43347 | RUSHSYLVANIA , OH 43347 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2005.68 | 2005.68 | |||||
| Paid | 2005.68 | 2005.68 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 3.03 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.31 | ||||||
| Total Charge | 34.34 | ||||||
| Paid | 34.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-11 | 2040.02 | |
| 2025-07-07 | 2005.68 |
Your Tax Dollars Go To...
|