| Owner: | BROWN RICKY L | |< | << | Parcel 704 of 0 | >> | >| | Parcel: | 41-140006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN RICKY L | 9992 11.428A | BROWN RICK L | Land | 54910 | |
| Building | 156430 | ||||
| 20136 TR 133 | 20136 TR 133 | Total | 211340 | ||
| RUSHSYLVANIA , OH 43347 | RUSHSYLVANIA , OH 43347 | ||||
| Certified Delinquent: | 1 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 512 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1281.30 | 1165.77 | 1165.77 | ||||
| Additions | 116.58 | 244.81 | |||||
| Paid | 1281.30 | 1165.77 | 116.58 | 1165.77 | 244.81 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 4.46 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.91 | ||||||
| Total Charge | 31.37 | ||||||
| Additions | 3.14 | 3.45 | |||||
| Paid | 31.37 | 3.14 | 3.45 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-10-16 | 1281.30 | |
| Addition | 0001-01-01 | 367.98 |
| 2025-10-16 | 2730.89 |
Your Tax Dollars Go To...
|