| Owner: | COOK ELAINE S | |< | << | Parcel 7733 of 0 | >> | >| | Parcel: | 41-140004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COOK ELAINE S | 9992 13.504A | SPONSLER DUANE P | Land | 70000 | |
| Building | 0 | ||||
| TR 133 REAR | 228 HILLVIEW DR | Total | 70000 | ||
| , | SENECA , SC 29672 | CAUV | 25690 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 161.97 | 161.97 | |||||
| Paid | 161.97 | 161.97 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 8.38 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.22 | ||||||
| Total Charge | 15.60 | ||||||
| Paid | 15.60 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 339.54 |
Your Tax Dollars Go To...
|