Owner: | BINGHAM ARTHUR JR & CHARLENE M | |< | << | Parcel 4477 of 0 | >> | >| | Parcel: | 41-130034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BINGHAM ARTHUR JR & CHARLENE M | 1000 7.629A | BINGHAM ARTHUR JR & CHARLENE M | Land | 37200 | |
Building | 106830 | ||||
19691 US 68 | 19691 US 68 | Total | 144030 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 730.06 | 730.06 | |||||
Paid | 730.06 | 730.06 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 9.13 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 9.36 | ||||||
Total Charge | 36.49 | ||||||
Paid | 36.49 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 1496.61 |
Your Tax Dollars Go To...
|