Owner: | JORDAN MADELINE R | |< | << | Parcel 4912 of 0 | >> | >| | Parcel: | 41-130012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JORDAN MADELINE R | 10000 54.015A | JORDAN MADELINE R | Land | 270000 | |
Building | 158660 | ||||
19240 TR 133 | 19240 TR 133 | Total | 428660 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 105540 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1692.04 | 1692.04 | |||||
Paid | 1692.04 | 1692.04 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 25.47 | 25.47 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 18.20 | ||||||
Total Charge | 61.67 | 25.47 | |||||
Paid | 61.67 | 25.47 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1753.71 | |
2025-07-07 | 1717.51 |
Your Tax Dollars Go To...
|