Owner: | BIDWELL JAMES & MARILYN SUE | |< | << | Parcel 5176 of 0 | >> | >| | Parcel: | 41-130006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BIDWELL JAMES & MARILYN SUE | 10296 77.353A | BIDWELL JAMES & MARILYN S | Land | 451630 | |
Building | 190340 | ||||
11576 CR 200 | 11576 CR 200 | Total | 641970 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 210630 | ||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2364.69 | 2364.69 | |||||
Paid | 2364.69 | 2364.69 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 3.51 | ||||||
333/ TAYLOR CREEK #1096 - SCIOTO | 16.64 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.70 | 13.70 | |||||
Total Charge | 51.85 | 13.70 | |||||
Paid | 51.85 | 13.70 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 2416.54 | |
2025-06-12 | 2378.39 |
Your Tax Dollars Go To...
|