Owner: | SULLIVAN COREY D & BRIEANNE E | |< | << | Parcel 3622 of 0 | >> | >| | Parcel: | 41-110004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SULLIVAN COREY D & BRIEANNE E | SILVER CREEK STA 2-5 PT | SULLIVAN COREY D & BRIEANNE E | Land | 40030 | |
6-7 10024 10.704A | Building | 174830 | |||
10466 CR 190 | 10466 CR 190 | Total | 214860 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1348.73 | 1348.73 | |||||
Paid | 1348.73 | 1348.73 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
279/ SILVER CREEK - SCIOTO RIVER | 13.50 | 13.50 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.36 | ||||||
Total Charge | 48.86 | 13.50 | |||||
Paid | 48.86 | 13.50 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1397.59 | |
2025-07-03 | 1362.23 |
Your Tax Dollars Go To...
|