| Owner: | LEDLEY CASEY A & JODI L | |< | << | Parcel 11338 of 0 | >> | >| | Parcel: | 41-100010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEDLEY CASEY A & JODI L | 10024 37.66A | LEDLEY CASEY A & JODI L | Land | 177170 | |
| Building | 112430 | ||||
| CR 190 | 11293 CR 190 | Total | 289600 | ||
| , | KENTON , OH 43326 | CAUV | 53140 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1044.10 | 1044.10 | |||||
| Paid | 1044.10 | 1044.10 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 16.48 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 18.98 | ||||||
| Total Charge | 35.46 | ||||||
| Paid | 35.46 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 2123.66 |
Your Tax Dollars Go To...
|