| Owner: | BOOKMYER JOSEPH T & SANDRA K | |< | << | Parcel 9577 of 0 | >> | >| | Parcel: | 41-100008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOOKMYER JOSEPH T & SANDRA K WILLIAMS BOOKMYER | 10024 ETC 73.057A | BOOKMYER JOSEPH T & SANDRA K | Land | 389230 | |
| Building | 50490 | ||||
| CR 190 | 11580 CR 190 | Total | 439720 | ||
| , | KENTON , OH 43326 | CAUV | 145800 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1237.78 | 1237.78 | |||||
| Paid | 1237.78 | 1237.78 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 12.57 | 12.57 | |||||
| 364/ LOWE-SCIOTO RIVER | 16.21 | 16.21 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.83 | 14.83 | |||||
| Total Charge | 43.61 | 43.61 | |||||
| Paid | 43.61 | 43.61 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-05 | 2562.78 |
Your Tax Dollars Go To...
|